1. The International Division of the Attorney General’s Chambers advises that two (2) entries have been added to the Russia Sanctions Regime1 and are now subject to an asset freeze and trust services sanctions, as follows:
2. Two (2) entries have been amended and are still subject to an asset freeze and trust services sanctions, as follows:
3. This follows an update to the UK Sanctions List. The consolidated list of asset freeze targets has been updated to reflect these changes. The full Notice was issued by the Office of Financial Sanctions Implementation of HM Treasury. To see the full Notice click here.
4. In addition, one hundred and thirty-five (135) entries, that is, specified ships have been added to the said regime and are now subject to shipping sanctions, as follows:
Name | IMO Number | Unique ID |
AGNI | IMO9337389 | RUS2852 |
AKADEMIC GUBKIN | IMO9842190 | RUS2853 |
ALMOND | IMO9385142 | RUS2854 |
AMBER 6 | IMO9235713 | RUS2855 |
AQUATICA | IMO9299769 | RUS2856 |
ARIA | IMO9327360 | RUS2821 |
ARIADNE | IMO9397547 | RUS2857 |
ARNO BABAJANYAN | IMO9163764 | RUS2858 |
AVIOR | IMO9164512 | RUS2859 |
BERRA | IMO9308821 | RUS2860 |
BLACKSEA EAGLE | IMO9495832 | RUS2861 |
BOLOGNIA FALCON | IMO9255244 | RUS2862 |
BUDDHA | IMO9283306 | RUS2817 |
CANARA | IMO9411331 | RUS2818 |
CANGJIE | IMO9299680 | RUS2819 |
CENTURION | IMO9380673 | RUS2822 |
CILICIA | IMO9171175 | RUS2823 |
CINDY | IMO9270517 | RUS2824 |
DANSHUI | IMO9589750 | RUS2825 |
DESTAMAR | IMO9253894 | RUS2826 |
DEYNA | IMO9299903 | RUS2827 |
DMITRY POKROVSKY | IMO9683726 | RUS2828 |
EAGLE S | IMO9329760 | RUS2778 |
ECHO | IMO9276030 | RUS2779 |
EMINENT | IMO9383950 | RUS2781 |
ETERNAL PEACE | IMO9259745 | RUS2784 |
EVENTIN | IMO9308065 | RUS2786 |
FEARLESS | IMO9513139 | RUS2788 |
FREDA | IMO9402469 | RUS2789 |
FRUNZE | IMO9263643 | RUS2790 |
FULGER | IMO9326718 | RUS2791 |
GRINCH | IMO9288851 | RUS2792 |
HANNAH | IMO9261619 | RUS2863 |
HEIDI A | IMO9321976 | RUS2864 |
HENG TAI | IMO9419448 | RUS2865 |
HUIHAI ATLANTIC | IMO9312872 | RUS2867 |
HUIHAI PACIFIC | IMO9346732 | RUS2868 |
HYPERION | IMO9322968 | RUS2869 |
IMMANUEL | IMO9056571 | RUS2870 |
IRTYSH RIVER | IMO9435375 | RUS2871 |
JAGUAR | IMO9354301 | RUS2872 |
KALININGRAD | IMO9341067 | RUS2873 |
KAPITAN KOSTICHEV | IMO9301392 | RUS2820 |
KARELIYA | IMO9306782 | RUS2874 |
KATIUSKA | IMO9236004 | RUS2829 |
KAZAN | IMO9258002 | RUS2830 |
KOEN | IMO9199127 | RUS2831 |
KORD ATLANTIC | IMO9299161 | RUS2832 |
KRUGER | IMO9412995 | RUS2834 |
KRYMSK | IMO9270529 | RUS2835 |
KUPAVA | IMO9749154 | RUS2836 |
LIGOVSKY PROSPECT | IMO9256066 | RUS2837 |
LILY | IMO9294331 | RUS2838 |
LONG BAI | IMO9388754 | RUS2840 |
LOTUS | IMO9392822 | RUS2866 |
LUNAR TIDE | IMO9277735 | RUS2841 |
LYRA | IMO9314088 | RUS2842 |
MAKALU | IMO9314105 | RUS2844 |
MALAK | IMO9378632 | RUS2845 |
MANTA | IMO9424651 | RUS2846 |
MERCURY | IMO9321706 | RUS2847 |
MEROPE | IMO9281891 | RUS2849 |
MERU | IMO9187227 | RUS2850 |
MIN HANG | IMO9257137 | RUS2851 |
MITZEL | IMO9233741 | RUS2787 |
NEER 1 | IMO9224283 | RUS2775 |
NEW POWER | IMO9266853 | RUS2774 |
NIMBUS SPB | IMO8821761 | RUS2772 |
NP DUDINKA | IMO9183831 | RUS2771 |
NS LEADER | IMO9339301 | RUS2839 |
ODIN | IMO9151890 | RUS2770 |
OKEAN | IMO9142916 | RUS2769 |
OKEANSKY PROSPECT | IMO9866380 | RUS2768 |
OLAF 1 | IMO9224465 | RUS2767 |
ONYX | IMO9236640 | RUS2793 |
OSTROV RUSSKIY | IMO9087714 | RUS2794 |
PACIFIC | IMO9329667 | RUS2795 |
PACIFIC 01 | IMO9395379 | RUS2797 |
PANDA | IMO9284582 | RUS2798 |
PARTIZANSK | IMO8700096 | RUS2799 |
PATHFINDER | IMO9577094 | RUS2801 |
PAVEL CHERNYSH | IMO9301380 | RUS2802 |
PIER | IMO9273442 | RUS2803 |
PREMIER | IMO9577082 | RUS2805 |
PRIMORYE | IMO9421960 | RUS2811 |
PRS OCEAN | IMO9276561 | RUS2812 |
PRUDENCE | IMO9271585 | RUS2833 |
RANGLER | IMO9206671 | RUS2785 |
RUBY CROSS | IMO9350654 | RUS2883 |
SAGA | IMO9318553 | RUS2804 |
SAKARYA | IMO9524463 | RUS2809 |
SAKINA | IMO9530917 | RUS2806 |
SAMIRA | IMO9436006 | RUS2807 |
SAPPHIRE | IMO9309576 | RUS2808 |
SEABASS | IMO9266750 | RUS2843 |
SERENADE | IMO9318541 | RUS2810 |
SHTURMAN ALBANOV | IMO9752084 | RUS2813 |
SHTURMAN SKURATOV | IMO9759915 | RUS2814 |
SI HE | IMO9378618 | RUS2815 |
SIKAR | IMO9419137 | RUS2816 |
SILVERA | IMO9248849 | RUS2877 |
SIRIUS | IMO9422445 | RUS2878 |
SKY RIDER | IMO9208124 | RUS2879 |
SPRING | IMO9315446 | RUS2880 |
STELLAR BEVERLY | IMO9208069 | RUS2881 |
SUN | IMO9293117 | RUS2882 |
SYMPHONY | IMO9309588 | RUS2884 |
TAIMYR | IMO9105140 | RUS2885 |
TALISMAN | IMO9292060 | RUS2886 |
THALIA III | IMO9259197 | RUS2887 |
TOREX | IMO9257814 | RUS2888 |
TRIUMPH | IMO9344033 | RUS2889 |
TRUST | IMO9382798 | RUS2890 |
TURACO | IMO9247780 | RUS2891 |
UNIVERSAL | IMO9384306 | RUS2892 |
VALENTE | IMO9288863 | RUS2780 |
VAULT | IMO9310707 | RUS2893 |
VELES | IMO9299173 | RUS2894 |
VELMAR | IMO9832547 | RUS2895 |
VESNA | IMO9233349 | RUS2896 |
VF TANKER-3 | IMO9640516 | RUS2897 |
VF TANKER-4 | IMO9640528 | RUS2898 |
VIEW | IMO9271327 | RUS2900 |
VLADIMIR ARSENYEV | IMO9901025 | RUS2901 |
VLADIMIR MONOMAKH | IMO9842176 | RUS2902 |
VLADIMIR VINOGRADOV | IMO9842188 | RUS2903 |
VOLGA RIVER | IMO9435363 | RUS2904 |
VOSTOCHNY PROSPECT | IMO9866392 | RUS2905 |
VOYAGER | IMO9843560 | RUS2906 |
WALL | IMO9299886 | RUS2907 |
XANTHOS EOS | IMO9231212 | RUS2848 |
ZALIV BAIKAL | IMO9360128 | RUS2908 |
ZALIV VOSTOK | IMO9360130 | RUS2909 |
ZAMBRA | IMO9175078 | RUS2910 |
ZEVS | IMO9168946 | RUS2911 |
5.The United Kingdom’s Consolidated List can be accessed here.
6. The UK Sanctions List can be found here.
7. The UK’s Consolidated List of Designated Persons and entities concerning the Russian Regime can be found here.